<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Good, The Bad, and The Ugly	</title>
	<atom:link href="https://homeiswheremystorybegins.net/good-bad-and-ugly/feed/" rel="self" type="application/rss+xml" />
	<link>https://homeiswheremystorybegins.net/good-bad-and-ugly/</link>
	<description>quilting, baking, sewing, gardening, machine embroidery</description>
	<lastBuildDate>Fri, 08 Jan 2016 14:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Nanna		</title>
		<link>https://homeiswheremystorybegins.net/good-bad-and-ugly/#comment-2608</link>

		<dc:creator><![CDATA[Nanna]]></dc:creator>
		<pubDate>Thu, 28 Jun 2012 11:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://205.134.224.148/~homeis11/2012/06/27/good-bad-and-ugly/#comment-2608</guid>

					<description><![CDATA[I&#039;ll take your rain &#038; 70&#039;s temps over our 100&#039;s temp lol! it is hot here in Ala!&lt;br /&gt;Helen]]></description>
			<content:encoded><![CDATA[<p>I&#39;ll take your rain &amp; 70&#39;s temps over our 100&#39;s temp lol! it is hot here in Ala!<br />Helen</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mrs. Hoang		</title>
		<link>https://homeiswheremystorybegins.net/good-bad-and-ugly/#comment-2607</link>

		<dc:creator><![CDATA[Mrs. Hoang]]></dc:creator>
		<pubDate>Thu, 28 Jun 2012 02:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://205.134.224.148/~homeis11/2012/06/27/good-bad-and-ugly/#comment-2607</guid>

					<description><![CDATA[Don&#039;t complain, rain is better than this forecast! We have no chance of rain for at least the next 7 days.....&lt;br /&gt; Jun 27  103°F   74°F&lt;br /&gt;Clear; Chance of rain:0%Wind: SSE at 9 mph &lt;br /&gt;Thu Jun 28    104°  73°&lt;br /&gt;Sunny  Chance of rain:0%Wind: S at 12 mph &lt;br /&gt;Fri Jun 29    101°    73°&lt;br /&gt;Sunny   Chance of rain:0%Wind: S at 13 mph &lt;br /&gt;Sat Jun 30   101°   73°&lt;br /&gt;Sunny    Chance of rain:0%Wind: S at 14 mph &lt;br /&gt;Sun Jul 1   97°     74°&lt;br /&gt;Mostly Sunny]]></description>
			<content:encoded><![CDATA[<p>Don&#39;t complain, rain is better than this forecast! We have no chance of rain for at least the next 7 days&#8230;..<br /> Jun 27  103°F   74°F<br />Clear; Chance of rain:0%Wind: SSE at 9 mph <br />Thu Jun 28    104°  73°<br />Sunny  Chance of rain:0%Wind: S at 12 mph <br />Fri Jun 29    101°    73°<br />Sunny   Chance of rain:0%Wind: S at 13 mph <br />Sat Jun 30   101°   73°<br />Sunny    Chance of rain:0%Wind: S at 14 mph <br />Sun Jul 1   97°     74°<br />Mostly Sunny</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diane at Perfectly Imperfect Life		</title>
		<link>https://homeiswheremystorybegins.net/good-bad-and-ugly/#comment-2606</link>

		<dc:creator><![CDATA[Diane at Perfectly Imperfect Life]]></dc:creator>
		<pubDate>Thu, 28 Jun 2012 00:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://205.134.224.148/~homeis11/2012/06/27/good-bad-and-ugly/#comment-2606</guid>

					<description><![CDATA[Boo!  And, of course, I was home yesterday and had to go to work today.  At least I can eat dinner outside tonight.]]></description>
			<content:encoded><![CDATA[<p>Boo!  And, of course, I was home yesterday and had to go to work today.  At least I can eat dinner outside tonight.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mama Sue		</title>
		<link>https://homeiswheremystorybegins.net/good-bad-and-ugly/#comment-2605</link>

		<dc:creator><![CDATA[Mama Sue]]></dc:creator>
		<pubDate>Wed, 27 Jun 2012 20:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://205.134.224.148/~homeis11/2012/06/27/good-bad-and-ugly/#comment-2605</guid>

					<description><![CDATA[Wow! It is currently 104 in Fort Worth, TX!]]></description>
			<content:encoded><![CDATA[<p>Wow! It is currently 104 in Fort Worth, TX!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jan - Life on Buttermilk Hill		</title>
		<link>https://homeiswheremystorybegins.net/good-bad-and-ugly/#comment-2604</link>

		<dc:creator><![CDATA[Jan - Life on Buttermilk Hill]]></dc:creator>
		<pubDate>Wed, 27 Jun 2012 20:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://205.134.224.148/~homeis11/2012/06/27/good-bad-and-ugly/#comment-2604</guid>

					<description><![CDATA[Our son lives in Sammamish--it always seems to be the direct opposite of our weather!  It is blistering hot and desert dry here in western Pa.--Jan]]></description>
			<content:encoded><![CDATA[<p>Our son lives in Sammamish&#8211;it always seems to be the direct opposite of our weather!  It is blistering hot and desert dry here in western Pa.&#8211;Jan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: readingmom		</title>
		<link>https://homeiswheremystorybegins.net/good-bad-and-ugly/#comment-2603</link>

		<dc:creator><![CDATA[readingmom]]></dc:creator>
		<pubDate>Wed, 27 Jun 2012 19:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://205.134.224.148/~homeis11/2012/06/27/good-bad-and-ugly/#comment-2603</guid>

					<description><![CDATA[Here is the forecast for the next 7 days for my area (Central KY):&lt;br /&gt;This Afternoon Sunny Hi 87 °F&lt;br /&gt;Tonight Clear Lo 63 °F &lt;br /&gt;Thursday Hot Hi 100 °F&lt;br /&gt;Thursday Night Clear Lo 73 °F &lt;br /&gt;Friday Hot Hi 101 °F&lt;br /&gt;Friday Night Mostly Clear Lo 72 °F &lt;br /&gt;Saturday Hot Hi 101 °F &lt;br /&gt;Saturday Night Mostly Clear Lo 75 °F &lt;br /&gt;Sunday Hot Hi 100 °F&lt;br /&gt;&lt;br /&gt;Wish we could swap out a few days. We are so dry that the garden and flowers are withering away and the grass is crunchy when you walk across it. Hopefully you will warm up soon and we will cool down soon and get some much-needed rainfall. Love your blog! &lt;br /&gt;&lt;br /&gt;Blessings,&lt;br /&gt;Tina]]></description>
			<content:encoded><![CDATA[<p>Here is the forecast for the next 7 days for my area (Central KY):<br />This Afternoon Sunny Hi 87 °F<br />Tonight Clear Lo 63 °F <br />Thursday Hot Hi 100 °F<br />Thursday Night Clear Lo 73 °F <br />Friday Hot Hi 101 °F<br />Friday Night Mostly Clear Lo 72 °F <br />Saturday Hot Hi 101 °F <br />Saturday Night Mostly Clear Lo 75 °F <br />Sunday Hot Hi 100 °F</p>
<p>Wish we could swap out a few days. We are so dry that the garden and flowers are withering away and the grass is crunchy when you walk across it. Hopefully you will warm up soon and we will cool down soon and get some much-needed rainfall. Love your blog! </p>
<p>Blessings,<br />Tina</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
